SDFL Soccer

Home
News
Fixtures
Results & Tables
League Cups
Tables
Administration
Club Details
SDFL Complex
Presentation
SFAI Cups
Forms
Coaching
Referees
Boot Room
Laws of the Game
Small Sided Game
Links
Astro Park
Emerging Talent
Soccer Camps

TablesSouth Dublin Football League

The League tables will reflect all match results received, queries should be directed through your Club Hon. Secretary.

 

Final League Tables - 2008/9

("+" indicates position after playoff)

 

Under  8 div 1 Pl W D L Pts Under  8 div 2 Pl W D L Pts Under  8 div 3 Pl W D L Pts
Greenhills 14 11 2 1 35 St James Ath 14 10 2 2 32 Ashwood FC 14 13 1 0 40
Granada FC 13 9 2 2 29 Granada FC 14 10 1 3 31 Rathcoole 14 11 1 2 34
Parkvale 14 8 2 4 26 Kingswood FC 14 9 2 3 29 Brookfield Cel 14 10 1 3 31
Dalkey 14 6 2 6 20 Firhouse 14 8 4 2 28 Beech Park 14 7 1 6 22
Cabinteely 14 4 3 7 15 Beechwood FC 14 3 3 8 12 Belmont FC 13 4 0 9 12
St James Ath 14 5 0 9 15 Whitechurch 14 3 1 10 10 Railway Union 13 3 1 9 10
Wayside Cel 13 4 2 7 14 Blessington 13 3 0 10 9 Ballyowen Cel 13 3 1 9 10
Railway Union 12 0 1 11 1 Belmont FC 13 1 3 9 6 Kingswood FC 13 0 0 13 0
Under  8 div 4 Pl W D L Pts Under  8 div 5 Pl W D L Pts Under  9 div 1 Pl W D L Pts
Firhouse 13 12 0 1 36 Wayside Cel 18 15 2 1 47 Brookfield Cel 13 10 1 2 31
AFC Aylesbury 13 10 2 1 32 Parkvale 18 15 1 2 46 Granada FC 13 8 2 3 26
Dalkey 14 6 1 7 19 Woods 18 13 1 4 40 Blessington 14 7 1 6 22
Granada FC 12 4 2 6 14 Granada FC 17 13 1 3 40 AFC Belgrave 13 5 2 6 17
AFC Belgrave 13 4 2 7 14 Dalkey 17 8 1 8 25 Railway Union 14 5 1 8 16
Wayside Cel 12 4 2 6 14 Beech Park 17 6 1 10 19 Liffey Valley 14 4 3 7 15
Cabinteely 13 4 1 8 13 Firhouse 18 6 0 12 18 Dalkey 14 4 3 7 15
Lucan United 14 3 0 11 9 Springmakealy 17 4 1 12 13 Wayside Cel 13 4 1 8 13
  Greenhills 18 2 0 16 6  
            Tymon Bawn 16 1 0 15 3            
Under  9 div 2 Pl W D L Pts Under  9 div 3 Pl W D L Pts Under  9 div 4 Pl W D L Pts
Granada FC 13 10 1 2 31 St James Ath 12 11 1 0 34 AFC Aylesbury 12 8 2 2 26
St James Ath 14 9 2 3 29 Granada FC 11 9 1 1 28 Firhouse 12 6 4 2 22
Firhouse 14 8 3 3 27 Orchard Cel 11 5 0 6 15 Kingswood FC 12 6 3 3 21
Wayside Cel 14 8 2 4 26 Railway Union 11 4 1 6 13 Parkvale 12 6 1 5 19
Belmont FC 13 6 2 5 20 Dalkey 11 3 2 6 11 Brookfield Cel 11 3 3 5 12
Beech Park 14 5 2 7 17 Beechwood FC 12 3 1 8 10 Belmont FC 10 3 3 4 12
Blessington 13 1 1 11 4 Cabinteely 10 1 0 9 3 Tymon Bawn 11 0 0 11 0
Ballyowen Cel 13 0 1 12 1                        
Under  9 div 5 Pl W D L Pts Under  9 div 6 Pl W D L Pts Under 10 div 1 Pl W D L Pts
Beech Park 12 9 3 0 30 Parkvale 12 11 0 1 33 +Firhouse 13 11 0 2 33
Greenhills 12 8 1 3 25 Wayside Cel 11 7 2 2 23 +Wayside Cel 13 9 3 1 30
Blessington 12 8 0 4 24 Peamount Utd 12 7 1 4 22 Kingswood FC 10 3 2 5 11
Rathcoole 12 6 2 4 20 Granada FC 10 4 3 3 15 Granada FC 10 3 1 6 10
Cabinteely 12 3 1 8 10 Dalkey 11 4 0 7 12 Cabinteely 12 2 3 7 9
Beechwood FC 11 1 2 8 5 Castle Cel 12 2 0 10 6 Dalkey 10 2 3 5 9
Granada FC 11 1 1 9 4 St James Ath 12 1 2 9 5 Liffey Valley 10 1 4 5 7
Under 10 div 2 Pl W D L Pts Under 10 div 3 Pl W D L Pts Under 10 div 4 Pl W D L Pts
St James Ath 13 10 3 0 33 Orchard Cel 14 9 2 3 29 Firhouse 14 9 3 2 30
Beechwood FC 14 8 2 4 26 Beech Park 14 9 1 4 28 Springmakealy 14 8 3 3 27
Firhouse 14 7 3 4 24 Granada FC 13 7 2 4 23 Blessington 13 5 5 3 20
Brookfield Cel 13 5 2 6 17 Parkvale 12 7 1 4 22 St James Ath 12 5 3 4 18
Granada FC 11 4 2 5 14 Belmont FC 13 5 2 6 17 Railway Union 13 5 0 8 15
Rathcoole 11 3 3 5 12 Beechwood FC 14 5 1 8 16 Cabinteely 14 3 5 6 14
Belmont FC 11 3 0 8 9 St James Ath 14 3 1 10 10 Granada FC 14 4 2 8 14
Dalkey 11 0 3 8 3 Kingswood FC 12 1 4 7 7 Dalkey 14 4 1 9 13
Under 10 div 5 Pl W D L Pts                        
Castle Cel 14 11 0 3 33        
Wayside Cel 14 8 3 3 27        
Peamount Utd 14 8 2 4 26        
Rathcoole 14 8 2 4 26        
Belmont FC 14 8 1 5 25        
Granada FC 14 6 1 7 19        
Railway Union 13 2 1 10 7        
Cabinteely 14 0 0 14 0                        
11 Saturday Pl W D L Pts Under 11 Prem Pl W D L Pts Under 11 div 1 Pl W D L Pts
Liffey Valley 19 18 1 0 55 Rangers FC 13 11 0 2 33 Parkvale 16 13 1 2 40
St James Ath 20 17 1 2 52 Lakelands FC 14 9 3 2 30 +Blessington 17 14 0 3 39
Beechwood FC 18 13 1 4 40 Firhouse 14 9 2 3 29 +Park Celtic 17 12 3 2 39
Rathcoole 20 11 3 6 36 Cabinteely 13 8 1 4 25 Templeogue 16 9 1 6 28
Cabinteely 19 11 2 6 35 Tallaght Rvs 14 5 3 6 18 Firhouse 16 8 1 7 25
Belmont FC 20 11 0 9 33 Blessington 14 5 1 8 16 Granada FC 16 4 2 10 14
AFC Belgrave 20 7 0 13 21 Knockmitten 14 2 0 12 6 Knocklyon 16 4 0 12 12
Castle Cel 20 4 2 14 14 Broadford Rvs 14 1 0 13 3 Ballyowen Cel 16 3 1 12 10
Belmont FC 18 3 3 12 12     Dalkey 16 1 1 14 4
Granada FC 19 4 0 15 12        
Greenhills 20 1 1 18 4                
Under 11 div 2 Pl W D L Pts Under 11 div 3 Pl W D L Pts Under 12 Prem Pl W D L Pts
Greenhills 17 16 1 0 49 Esker Celtic 14 11 3 0 36 Firhouse 18 14 2 2 44
+Esker Celtic 19 13 3 3 39 Booth Road Cel 14 9 3 2 30 Cabinteely 18 11 5 2 38
+Kingswood FC 19 12 0 6 39 Broadford Rvs 14 7 2 5 23 Rangers FC A 18 10 5 3 35
Dalkey 18 12 1 5 37 Blessington 13 6 2 5 20 Liffey Valley 18 9 5 4 32
Liffey's Pearse 15 8 2 5 26 Peamount Utd 14 5 5 4 20 Blessington 17 6 4 7 22
Rangers FC 13 7 1 5 22 Parkvale 13 3 1 9 10 Beechwood FC 17 5 4 8 19
Knocklyon 17 6 2 9 20 Ballyowen Cel 14 3 1 10 10 Broadford Rvs 18 6 1 11 19
Cabinteely 17 3 1 13 10 Lakelands FC 14 2 1 11 7 Rangers FC B 17 3 4 10 13
Park Celtic 18 1 1 16 4     Park Celtic 16 4 0 12 12
Firhouse 18 1 0 17 3     Kingswood FC 17 3 2 12 11
Under 12 div 1 Pl W D L Pts Under 12 div 2 Pl W D L Pts Under 12 div 3 Pl W D L Pts
St John Bosco 20 19 0 1 57 +St Mary's 15 12 0 3 33 +Knockmitten 21 20 0 1 57
Beech Park 20 14 4 2 46 +Springmakealy 15 10 3 2 33 +James United 21 19 0 2 57
Lakelands FC 20 9 6 5 33 Park Celtic 14 9 3 2 30 Blessington 18 13 0 5 39
Castle Cel 20 9 2 9 29 Rathgar FC 14 5 3 6 18 Booth Road Cel 18 11 1 6 34
Valeview 19 8 5 6 29 Cabinteely 14 4 2 8 14 Templeogue 20 9 4 7 31
Esker Celtic 20 8 2 10 26 Dalkey 14 4 2 8 14 Kingswood FC 19 7 0 12 21
Belmont FC 19 8 0 11 24 Esker Celtic 14 3 1 10 10 Park Celtic 18 6 1 11 19
Broadford Rvs 20 7 2 11 23 Beechwood FC 14 2 2 10 8 Peamount Utd 20 6 1 13 19
Peamount Utd 20 6 3 11 21     Valeview 20 4 3 13 15
St Maelruan's 20 6 3 11 21     Confey FC 17 4 0 13 12
Whitechurch 20 1 1 18 4     Cabinteely 18 0 2 16 2
Under 13 Prem Pl W D L Pts Under 13 div 1 Pl W D L Pts Under 13 div 2 Pl W D L Pts
Cabinteely 13 10 1 2 31 Castle Cel 19 17 1 1 52 Orchard Cel 21 18 0 3 54
+ Broadford Rvs 15 10 3 2 30 Blessington 20 15 2 3 47 Carriglea Boys 21 15 2 4 47
+Park Celtic 15 9 3 3 30 Valeview 20 13 3 4 42 Broadford Rvs 22 14 4 4 46
Mt Merrion 14 6 1 7 19 Cashel Cel 19 12 0 7 36 Beechwood FC 22 14 2 6 44
Granada FC 14 5 0 9 15 Lakelands FC 20 10 3 7 33 Cabinteely 22 14 1 7 43
Esker Celtic 14 4 3 7 15 Brookfield Cel 18 6 2 10 20 Peamount Utd 22 13 2 7 41
Firhouse 12 3 2 7 11 Terenure FC 18 6 1 11 19 Greenhills 21 11 2 8 35
Iveagh Trust 13 1 1 11 4 Dalkey 20 5 1 14 16 Woods 21 8 1 12 25
St James Ath 0 0 0 0 0 Granada FC 17 4 1 12 13 Parkvale 21 4 3 14 15
  Beech Park 20 3 4 13 13 Dalkey 20 3 1 16 10
  Park Celtic 17 2 4 11 10 Terenure FC 22 2 0 20 6
                        AFC Belgrave 19 2 0 17 6
Under 14 Prem Pl W D L Pts Under 14 div 1 Pl W D L Pts Under 14 div 2 Pl W D L Pts
Broadford A 12 9 2 1 29 Granada FC 12 10 0 2 30 Esker Celtic 18 14 2 2 44
Broadford B 12 7 2 3 23 Park Celtic 12 8 0 4 24 Ballyoulster 18 13 3 2 42
Oatfield FC 12 6 3 3 21 Ardmore Rvs 12 7 1 4 22 Terenure FC 18 12 5 1 41
Lucan United 12 5 2 5 17 Firhouse 12 7 1 4 22 Beechwood FC 18 11 3 4 36
Blessington 11 3 1 7 10 St James Ath 11 3 2 6 11 Templeogue 18 8 5 5 29
Brookfield Cel 11 2 3 6 9 Beechwood FC 12 2 4 6 10 Valeview 18 9 1 8 28
Woods 10 0 3 7 3 Dalkey 11 0 0 11 0 Broadford Rvs 17 4 2 11 14
      Blessington 17 4 0 13 12
      Park Celtic 18 3 1 14 10
      Springmakealy 18 0 0 18 0
Under 15 Prem Pl W D L Pts Under 15 div 1 Pl W D L Pts Under 16 Prem Pl W D L Pts
Liffey Valley 14 12 0 2 36 Granada B 22 17 1 4 52 Parkvale 16 12 2 2 38
Greenhills 14 11 0 3 33 Templeogue 22 16 3 3 51 Ardmore Rvs 16 23 1 3 37
Beechwood FC 14 10 1 3 31 Ballyoulster 22 17 0 5 51 Granada FC 16 10 1 5 31
Lakelands FC 14 6 4 4 22 Parkvale 22 14 3 5 45 Firhouse 16 10 0 6 30
Cabinteely 14 4 2 8 14 Blessington 18 9 2 7 29 Ballyoulster 15 9 1 5 28
AFC Belgrave 14 3 1 10 10 Broadford Rvs 19 8 2 9 26 Knockmitten 15 7 1 7 22
Dalkey 14 3 0 11 9 Esker Celtic 19 7 4 8 25 Blessington 15 3 12 23 9
AFC Aylesbury 14 3 0 11 9 Park Celtic 15 6 1 8 19 Rangers FC 15 3 0 12 9
Granada A 16 5 2 9 17 Tymon Bawn 16 1 0 15 3
Cabinteely 19 4 1 14 13 Whitechurch 0 0 0 0 0
Railway Union 19 2 1 16 7  
            Beechwood FC 21 1 2 18 5  
Under 16 div 1 Pl W D L Pts Under 17 Prem Pl W D L Pts Under 17 div 1 Pl W D L Pts
Cabinteely 13 11 1 1 34 Liffey Valley 8 6 1 1 19 Brookfield Cel 8 5 2 1 17
Kill Celtic 14 10 2 2 32 AFC Belgrave 8 5 1 2 16 Kill Celtic 8 4 2 2 14
Beechwood FC 14 7 1 6 22 Granada FC 8 4 0 4 12 Castle Cel 8 3 2 3 11
Dalkey 14 6 3 5 21 Beech Park 8 2 2 4 8 Dalkey 8 2 1 5 7
Peamount Utd 14 6 0 8 18 Black Diamonds 8 1 0 7 3 Broadford Rvs 8 1 3 4 6
Esker Celtic 14 5 1 8 16      
Granada FC 14 3 3 8 12      
Eamonn Ceannt 13 1 1 11 4                        
 
SDFL Ballyowen Park, Lucan, Co Dublin

Website by   www.BeeWebbed.com