SDFL Soccer
 

Home
News
Fixtures
Results & Tables
League Cups
Tables
Administration
Club Details
SDFL Complex
Presentation
SFAI Cups
Forms
Coaching
Referees
Boot Room
Laws of the Game
Small Sided Game
Links
Astro Park
Emerging Talent
Soccer Camps

TablesSouth Dublin Football League

The League tables will reflect all match results received,

queries should be directed through your Club Hon. Secretary.

League Tables - 2009/10

Results to 7 June 2010

 

u7 Don't X the Line     u7 Don't X the Line                
Section a Pl         Section b Pl                    
Firhouse 15 Railway Un A 14    
Parkvale 14 Granada 9    
Brookfield Cel 14 AFC Aylesbury 11    
Iveagh Trust 13 Kingswood 12    
Beech Park 13 Wayside Cel 14    
Blessington A 13 Wayside Cel 13    
Greenhills 12 Railway Un B 13    
Liffey Valley 11 Ballyowen Cel 10    
Rathcoole 11 Rangers 9    
AFC Belgrave 10 Blessington B 11    
            Tymon Cel 10                    
Under  8 div 1 .Pl. .W. .D. .L. .Pts. Under  8 div 2 .Pl. .W. .D. .L. .Pts. Under  8 div 3 .Pl. .W. .D. .L. .Pts.
Beechwood 12 8 2 2 26 Wayside Cel 12 10 0 2 30 Liffey Valley 11 10 1 0 31
Kingswood 12 7 2 3 23 Beech Park 12 8 1 3 25 St James Ath 12 6 2 4 20
Firhouse 12 6 1 5 19 St James Ath 12 8 1 3 25 Dalkey 12 5 3 4 18
Railway Un 11 5 1 5 16 Brookfield Cel 12 6 0 6 18 Cabinteely 12 5 2 5 17
Blessington 11 4 2 5 14 Greenhills 12 4 0 8 12 Beechwood 12 4 3 5 15
St James Ath 12 4 2 6 14 Firhouse 12 3 0 9 9 Belmont 11 4 1 6 13
Granada 10 1 0 9 3 Orchard Cel 12 2 0 10 6 Granada 12 1 0 11 3
Under  8 div 4 Pl W D L Pts Under  8 div 5 Pl W D L Pts Under  8 div 6 Pl W D L Pts
Oatfield 12 9 3 0 30 Parkvale 14 11 2 1 35 Tymon Cel 14 11 1 2 34
Clonskeagh 12 8 4 0 28 Kingswood 14 11 1 2 34 AFC Aylesbury 15 10 1 4 31
AFC Belgrave 12 8 2 2 26 Beech Park 14 11 0 3 33 Railway Un 15 9 1 5 28
Dalkey 12 5 1 6 16 Knockmitten 14 7 0 7 21 Beechwood 14 6 4 4 22
Granada 12 3 1 8 10 Granada 14 6 0 8 18 Greenhills 14 5 2 7 17
Belmont 12 2 0 10 6 Wayside Cel 14 2 3 9 9 Cabinteely 14 3 6 5 15
Rathcoole 12 1 1 10 4 Cabinteely 13 2 1 10 7 Lucan United 14 3 2 9 11
            Lucan United 13 1 1 11 4 Firhouse 14 1 1 12 4
Under  9 div 1 Pl W D L Pts Under  9 div 2 Pl W D L Pts Under  9 div 3 Pl W D L Pts
Ashwood 15 10 2 3 32 Rathcoole 14 9 2 3 29 St Mary's 14 11 0 3 33
Greenhills 15 8 5 2 29 Firhouse 14 9 0 5 27 Tymon Bawn 14 10 1 3 31
Dalkey 14 6 5 3 23 Granada 14 8 2 4 26 Liffey Valley 14 8 3 3 27
Wayside Cel 14 6 3 5 21 Railway Un 14 8 2 4 26 St James Ath 14 8 1 5 25
Cabinteely 14 6 2 6 20 AFC Aylesbury 14 6 1 7 19 Firhouse 14 4 3 7 15
Granada 14 5 3 6 18 Beechwood 14 4 2 8 14 Belmont 14 3 4 7 13
Parkvale 14 3 2 9 11 St James Ath 14 4 2 8 14 Kingswood 14 3 3 8 12
Brookfield Cel 14 1 2 11 5 Blessington 14 1 3 10 6 Ballyowen Cel 14 1 1 12 4
Under  9 div 4 Pl W D L Pts Under  9 div 5 Pl W D L Pts Under  9 div 6 Pl W D L Pts
Beech Park 14 11 1 2 34 Cabinteely 12 10 0 2 30 Knockmitten 13 10 1 2 31
Granada 14 10 3 1 33 Springmakealy 12 8 3 1 27 Cabinteely 14 9 2 3 29
Wayside Cel 14 8 1 5 25 Railway Un 12 6 3 3 21 Tymon Bawn 14 9 0 5 27
Belmont 14 6 3 5 21 Tymon Bawn 12 4 3 5 15 Parkvale 14 7 3 4 24
Blessington 13 5 3 5 18 Wayside Cel 12 3 2 7 11 Granada 14 4 3 7 15
Dalkey 14 4 1 9 13 Granada 12 2 2 8 8 Belmont 12 4 1 7 13
Woods 13 2 2 9 8 Firhouse 12 2 1 9 7 Beech Park 14 3 1 10 10
Beechwood 14 0 4 10 4             Lucan United 13 2 1 10 7
Under 10 div 1 Pl W D L Pts Under 10 div 2 Pl W D L Pts Under 10 div 3 Pl W D L Pts
Cabinteely 13 10 3 0 33 Liffey Valley 11 8 2 1 26 Wayside Cel 13 8 2 3 26
Granada 14 10 2 2 32 AFC Belgrave 12 7 2 3 23 AFC Aylesbury 13 7 2 4 23
Orchard Cel 13 8 2 3 26 Firhouse 12 5 4 3 19 Greenhills 12 6 3 3 21
Blessington 14 5 2 7 17 Dalkey 12 4 2 6 14 Killinarden 12 6 1 5 19
Wayside Cel 13 5 1 7 16 St James Ath 12 2 6 4 12 Blessington 12 5 2 5 17
Beech Park 13 3 4 6 13 Granada 12 2 4 6 10 Beech Park 12 3 1 8 10
Railway Un 14 3 3 8 12 Belmont 11 2 2 7 8 Beechwood 12 1 3 8 6
Firhouse 14 1 1 12 4                        
Under 10 div 4 Pl W D L Pts Under 10 div 5 Pl W D L Pts Under 10 div 6 Pl W D L Pts
Clonskeagh 11 9 1 1 28 Blessington 12 9 3 0 30 Wayside Cel 12 11 0 1 33
Cabinteely 12 5 5 2 20 Peamount Utd 12 6 3 3 21 Knockmitten 11 8 1 2 25
Dalkey 12 5 3 4 18 Parkvale 12 6 3 3 21 Beechwood 12 8 0 4 24
Parkvale 12 4 5 3 17 Belmont 12 6 3 3 21 Granada 11 4 2 5 14
Rathcoole 12 3 3 6 12 Ballyowen Cel 12 3 1 8 10 Dalkey 12 4 2 6 14
Granada 12 3 1 8 10 Cabinteely 12 2 2 8 8 St James Ath 12 3 0 9 9
Railway Un 11 3 0 8 9 Kingswood 12 2 1 9 7 Castle Cel 12 0 1 11 1
11 Sat div 1 Pl W D L Pts 11 Sat div 2 Pl W D L Pts            
Liffey Valley 13 13 0 0 39 Rathcoole 12 12 0 0 36  
James United 14 12 0 2 36 Transport 14 10 1 3 *28  
Belmont 13 8 0 5 24 Beechwood 13 7 2 4 23  
St James Ath 14 6 1 7 19 Belmont 14 4 3 7 15  
Cabinteely 14 6 0 8 18 Springmakealy 13 5 2 6 *14  
Orchard Cel 13 5 0 8 15 St James Ath 13 4 1 8 13  
Dalkey 13 2 0 11 6 Firhouse 11 4 0 7 12  
Railway Un 14 1 1 12 4 Dalkey 14 0 3 11 3  
  Rangers 0 0 0 0 0  
Under 11 Prem Pl W D L Pts Under 11 div 1 Pl W D L Pts Under 11 div 2 Pl W D L Pts
Cabinteely 14 11 2 1 35 Beechwood 14 10 2 2 32 Valeview 12 11 0 1 33
Firhouse 13 10 1 2 31 Dalkey 15 10 1 4 31 Parkvale 12 10 0 2 30
Broadford Rvs 14 8 3 3 27 Cabinteely 15 9 1 5 28 Park Cel 12 6 1 5 19
Rangers 13 8 2 3 26 Granada 14 6 3 5 21 Booth Road 12 5 0 7 15
Granada 13 5 1 7 16 Brookfield Cel 14 6 0 8 18 Lakelands 11 4 1 6 13
Kingswood 12 3 1 8 10 Beech Park 14 5 2 7 17 Granada 11 3 0 8 9
Park Cel 14 3 0 11 9 Lakelands 14 5 1 8 16 Dundrum Ath 12 1 0 11 3
Balally Cel 12 0 0 12 0 Rangers 14 1 0 13 3  
Under 11 div 3 Pl W D L Pts Under 12 Prem Pl W D L Pts Under 12 div 1 Pl W D L Pts
Blessington 19 16 0 3 48 Lakelands 16 11 4 1 37 Templeogue 22 18 1 3 55
Firhouse 19 14 3 2 45 Firhouse 16 11 2 3 35 Park Cel 22 16 3 3 51
Knocklyon 18 14 1 3 43 Rangers 16 10 2 4 32 Firhouse 22 11 6 5 39
Templeogue 18 9 4 5 31 Blessington 16 8 3 5 27 Knocklyon 22 12 2 8 38
Esker Cel 18 9 3 6 30 Cabinteely 16 8 3 5 27 Beechwood 22 10 7 5 37
Cabinteely 18 6 2 10 20 Tallaght Rvs 15 4 3 8 15 Broadford Rvs 22 9 7 6 34
Kingswood 18 4 3 11 15 Liffey Valley 16 4 2 10 14 Ardmore Rvs 22 10 4 8 34
Peamount Utd 18 3 3 12 12 Greenhills 16 3 0 13 9 Ballyowen Cel 22 8 4 10 28
Valeview 18 3 1 14 10 Parkvale 15 2 1 12 7 Esker Cel 22 8 3 11 27
Granada 18 3 0 15 9     Rathcoole 22 8 2 12 26
      Granada 22 2 1 19 7
      Dalkey 22 0 0 22 0
Under 12 div 2 Pl W D L Pts Under 12 div 3 Pl W D L Pts Under 13 Prem Pl W D L Pts
Cabinteely 21 16 3 2 51 Knockmitten 20 16 4 0 52 Liffey Valley 16 13 0 3 39
Booth Road 21 14 6 1 48 Castle Cel 20 16 1 3 49 Rangers (p/o) 16 12 1 3 37
Kingswood 20 13 3 4 42 Broadford Rvs 20 11 4 5 37 Firhouse 16 12 1 3 37
Esker Cel 21 11 6 4 38 Cabinteely 19 11 1 7 34 Cabinteely 15 9 0 6 27
Blessington 20 8 1 11 25 Ballyowen Cel 20 9 2 9 29 St John Bosco 16 6 3 7 21
Belmont 21 6 3 12 21 Lakelands 20 7 2 11 23 Beechwood 16 6 3 7 21
Rangers 21 3 1 17 10 Knocklyon 19 6 2 11 20 Blessington 14 5 2 7 17
Orchard Cel 21 0 1 20 1 Blessington 19 4 6 9 18 Broadford Rvs 16 1 0 15 3
  Peamount Utd 18 5 2 11 17 Springmakealy 15 1 0 14 3
  Parkvale 19 5 2 12 17  
  Terenure 20 2 4 14 10  
Under 13 div 1 Pl W D L Pts Under 13 div 2 Pl W D L Pts Under 13 div 3 Pl W D L Pts
Park Cel 14 12 1 1 37 James United 17 17 0 0 51 Parkvale 18 16 1 1 49
Rangers 14 8 0 6 24 Knockmitten 18 15 1 2 46 Kingswood 18 13 2 3 41
Lakelands 14 6 5 3 23 Orchard Cel 18 11 0 7 33 Granada 17 10 1 6 31
St Mary's 14 7 2 5 23 Rathgar 18 10 0 8 30 St Mark's Rgrs 18 14 0 4 *30
Peamount Utd 14 6 3 5 21 Dalkey 17 9 2 6 29 Peamount Utd 17 6 3 8 21
Esker Cel 14 5 3 6 18 Park Cel 18 6 0 12 18 Beech Park 18 5 4 9 19
Valeview 14 2 2 10 8 Blessington 17 5 2 10 17 Templeogue 18 4 4 10 16
Broadford Rvs 14 1 2 11 5 Cabinteely 17 5 2 10 17 Park Cel 18 4 3 11 15
St Maelruan's 0 0 0 0 0 Beechwood 18 4 4 10 16 Bru Crumlin 18 4 2 12 14
  Esker Cel 18 0 1 17 1 Cabinteely 18 1 4 13 7
Under 14 Prem Pl W D L Pts Under 14 div 1 Pl W D L Pts Under 15 Prem Pl W D L Pts
Blessington 8 6 2 0 20 Lakelands 9 8 1 0 25 Broadford A 16 12 2 2 38
Mt Merrion 8 6 1 1 19 Broadford Rvs 9 8 0 1 24 Broadford B 17 9 5 3 32
Granada 8 3 4 1 13 Carriglea Boys 9 6 1 2 19 Brookfield Cel 17 8 5 4 29
Firhouse 8 4 1 3 13 Cabinteely 9 5 1 3 16 Oatfield 16 8 2 6 26
Park Cel 8 2 4 2 10 Beech Park 9 3 2 4 11 Granada 16 8 0 8 24
Terenure 8 3 1 4 10 Woods 9 3 2 4 11 Park Cel 16 4 5 7 17
Valeview 8 2 1 5 7 Granada 9 3 1 5 10 Ardmore Rvs 16 5 2 9 17
Esker Cel 8 1 3 4 6 Park Cel 9 1 3 5 6 Firhouse 16 5 1 10 16
Beechwood 8 0 1 7 1 AFC Belgrave 9 1 1 7 4 St Mary's 16 2 2 12 8
Castle Cel 0 0 0 0 0 Belmont 9 0 2 7 2  
Under 15 div 1 Pl W D L Pts Under 16 Prem Pl W D L Pts Under 16 div 1 Pl W D L Pts
Cabinteely 24 20 3 1 63 Cabinteely 16 11 3 2 36 Blessington 14 12 2 0 38
Terenure 24 18 2 4 56 Lakelands 18 11 1 6 34 Dalkey 14 8 4 2 28
Blessington 24 17 2 5 53 Liffey Valley 17 9 2 6 29 Esker Cel 14 7 4 3 25
Esker Cel 24 17 2 5 53 Ballyoulster 18 7 7 4 28 Broadford Rvs 14 6 5 3 23
Valeview 23 11 4 8 37 Granada 17 7 3 7 24 Granada 14 6 2 6 20
Templeogue 24 11 3 10 36 Park Cel 18 6 6 6 24 Railway Un 14 5 3 6 18
Park Cel 24 11 1 12 34 Templeogue 18 5 6 7 21 Beechwood 14 2 0 12 6
Ballyoulster 24 9 3 12 30 Rangers 18 6 2 10 20 Castle Cel 0 0 0 0 0
Beechwood 23 9 3 `11 30 Beechwood 16 5 3 8 18 Cabinteely 14 0 0 14 0
Parkvale 24 5 7 12 22 Parkvale 18 3 1 14 10  
Dalkey 24 5 3 16 18      
Knocklyon 24 2 3 19 9      
Ballybrack 24 1 2 21 5      
Under 17 Prem Pl W D L Pts Under 18 Prem Pl W D L Pts            
Rathnew 27 25 1 1 76 Arklow Tn A 14 14 0 0 42  
Arklow Tn 27 24 1 2 73 Wicklow Tn 16 11 2 3 35  
Cabinteely 16 19 2 5 59 Arklow Tn B 15 9 2 4 29  
Greystones 26 18 0 8 54 Aughrim Rgrs 14 6 3 5 21  
Granada B 26 15 2 9 47 Granada 16 6 3 7 21  
Glencormack 25 13 5 7 44 AFC Belgrave 14 5 3 6 18  
Enniskerry 26 13 2 11 41 Liffey Valley 16 3 2 11 11  
Kill Cel 26 8 5 13 29 Newtown 15 2 2 11 8  
Wicklow Rvs 25 7 5 13 26 Enniskerry 16 1 5 10 8  
Granada A 26 7 3 16 24      
Dalkey 25 7 3 15 24      
Beechwood 26 5 1 20 16      
Ardmore Rvs 25 4 4 17 16      
Rangers 26 0 0 26 0                        
 
SDFL Ballyowen Park, Lucan, Co Dublin

Website by   www.BeeWebbed.com